
Organic solvent barrier property of "Soarnol®" is shown in the following.
| Sample | Thickness (µm) |
Permeability(mg/cm2 day)at 20deg C | |
|---|---|---|---|
| Chloroform | Kerosene | ||
| Soarnol 44mol% | 20 | 0.31 | <0.005 |
| Soarnol 32mol% | 20 | 0.20 | <0.005 |
| ONy | 25 | 1.35 | 0.03 |
| PET | 25 | 31.00 | 0.05 |
| KON | 15 | 0.87 | <0.005 |
Data Prepared : 1 Sep. 2003