
Glass transition temperature(Tg) for each relative humidity with "Soarnol®" is shown in the following.
| Sample | : | Soarnol(32mol%,38mol%,44mol%) |
|---|---|---|
| Apparatus | : | Perkin Elmer DSC7 |
| Programming rate | : | 10°C / min |
| Sample | Tg (deg C) | |||||
|---|---|---|---|---|---|---|
| 0% | 45% | 65% | 72% | 88% | 100% | |
| Soarnol 32mol% | 60 | 38 | 37 | 16 | - | 3 |
| Soarnol 38mol% | 58 | 40 | 37 | 38 | 18 | 6 |
| Soarnol 44mol% | 55 | 38 | 36 | 37 | - | 8 |
Data Prepared : 1 Sep. 2003