
"Soarnol®" is essentially hydrophilic resin. Therefore, please pay attention to a behaviour related to water.
| Sample | Water Vapor Permeability (g/m2·24hrs) |
|---|---|
| Soarnol 29mol% | 37~70 |
| Soarnol 32mol% | 32~58 |
| Soarnol 38mol% | 23~35 |
| Soarnol 44mol% | 12~25 |
| LDPE | 18 |
| HDPE | 6 |
| Polypropylene(PP) | 8 |
| Biaxially Oriented PP | 3 |
| Biaxially Oriented PS | 110 |
| Polycarbonate(PC) | 140 |
| PVC | 33 |
| PET | 21 |
| Nylon6 | 270 |
| Biaxially Oriented Nylon | 85 |
| Modified Polyacrylonitrile | 70 |
| Biaxially Oriented PVA | 90 |

Data Prepared : 1 Sep. 2003