
Chemical resistance of "Soarnol®" is shown in the following.
| Chemical reagent | Weight change (%) | Comment |
|---|---|---|
| Distilled water | +3.1(%) | |
| Concentrated sulphuric acid | - | Carbonization |
| 30% aq. sulphuric acid | +2.7 | Swelling slightly |
| 3% aq. sulphuric acid | +1.6 | |
| Concentrated nitric acid | - | Carbonization |
| 10% aq. nitric acid | +2.5 | |
| 10% aq. hydrochloric acid | +2.5 | |
| Glacial acetic acid | - | Swelling slightly |
| 5% aq. acetic acid | +2.5 | |
| 40% aq. sodium hydroxide | +2.0 | |
| 10% aq. sodium hydroxide | +2.2 | |
| 1% aq. sodium hydroxide | +2.8 | |
| 10% aq. ammonia | +2.5 | |
| 10% aq. sodium chloride | +2.8 | |
| 2% aq. sodium chloride | +3.3 | |
| 3% aq. hydrogen peroxide | +2.6 | |
| 10% aq. citric acid | +3.4 | |
| 5% aq. phenol | +5.0 | Swelling slightly |
| Chemical reagent | Weight change (%) | Comment |
|---|---|---|
| Gasoline | +0.01 or less | |
| Lamp oil | +0.01 or less | |
| Heavy oil | +0.01 or less | |
| Petroleum benzine | +0.01 or less | |
| Thinner | +0.01 or less | |
| Kerosine | +0.01 or less | |
| Machine oil | +0.01 or less | |
| Spring oil | +0.02 or less | |
| Grease | +0.01 or less | |
| Silicone oil | +0.01 or less | |
| Glycerine | +0.05 | |
| LPG | +0.01 or less | |
| Freon #12 (liquid) | +0.11 | |
| Freon #22 (liquid) | +0.11 |
| Chemical reagent | Weight change (%) | Comment |
|---|---|---|
| Methyl alcohol | +3.20(%) | |
| Ethyl alcohol | +0.88 | |
| Isopropyl alcohol | +0.01 or less | |
| n-Pentane | +0.01 or less | |
| Ethyl ether | +0.01 or less | |
| Acetone | +0.01 or less | |
| Methyl ethyl ketone | +0.01 or less | |
| Ethyl acetate | +0.01 or less | |
| Carbon tetrachloride | +0.01 or less | |
| Ethane dichloride | +0.01 or less | |
| Isobutyl aldehyde | +0.01 or less | |
| Benzene | +0.01 or less | |
| Toluene | +0.03 | |
| Aniline | +0.01 or less | |
| Trichloroethylene | +0.01 | |
| Perchloroethylene | +0.01 or less | |
| Vinyl chloride (gas) | +0.01 or less |
Specimen : 3mm × 100mmφ disk of Soarnol D, injection molded
Test condition : Dipping at 23deg Cfor 7 days
Data Prepared : 1 Sep. 2003