Home > Soarnol Data > Basic Physical Property > Thermal Property of “Soarnol®”

Soarnol Data

Thermal Property of "Soarnol®"

Thermal Property of "Soarnol®" is shown in the following.

Item Unit Soarnol
29mol% 32mol% 38mol% 44mol%
Melting Temp. (deg C) 188 183 173 164
Specific heat at 30deg C (Cal/g.deg C) 0.35 0.37 0.40 0.41
Specific heat at 100deg C (Cal/g.deg C) 0.55 0.58 0.65 0.67
Specific heat at 230deg C (Cal/g.deg C) 0.65 0.73 0.85 0.88
Density at 20deg C (g/cm3) 1.21 1.19 1.17 1.14
Melt density at 220deg C (g/cm3) 1.09 1.07 1.04 1.00
Thermal conductivity at 59deg C (Cal/sec.cm.deg C) 7.9x10-4 7.4x10-4 7.1x10-4 7.1x10-4
Thermal conductivity at 142deg C (Cal/sec.cm.deg C) 6.7x10-4 6.5x10-4 6.4x10-4 6.3x10-4

Data Prepared : 1 Sep. 2003

Page Top