
OTR of "Soarnol®" film and other film samples is shown below.
| Sample | OTR | |
|---|---|---|
| cc·20μ/cm2·day·atm | cc·mil/100in2·day·atm | |
| Soarnol D,DT(29mol%) | 0.23 | 0.012 |
| Soarnol DC(32mol%) | 0.30 | 0.015 |
| Soarnol E,ET(38mol%) | 0.53 | 0.027 |
| Soarnol A,AT(44mol%) | 1.20 | 0.061 |
| LDPE | 7,900 | 400 |
| HDPE | 3,600 | 182 |
| Polypropylene(PP) | 3,900 | 197 |
| Biaxially Oriented PP | 2,300 | 116 |
| Biaxially Oriented PS | 3,900 | 197 |
| Polycarbonate(PC) | 4,500 | 228 |
| PVC :Rigid | 130 | 6.6 |
| PVC :DOP=30% | 2,000 | 100 |
| Extrudable high barrier PVDC | 3.0 | 0.15 |
| PET | 69 | 3.5 |
| Polyamide(Nylon6) | 76 | 3.8 |
| Biaxially Oriented Nylon | 23 | 1.2 |
| Modified Polyacrylonitrile | 16 | 0.81 |
| Biaxially Oriented PVA | <0.10 | <0.005 |
Data Prepared : 12 Feb. 2008