Grade line-up
Oxygen barrier property of Soarnol™
depends on its ethylene content.



D2908 | DT2904RB | DC3212B | DC3203RB | E3808 | ET3803RB | A4412B | AT4403B | ||
---|---|---|---|---|---|---|---|---|---|
Ethylene content | mol% | 29 | 32 | 38 | 44 | ||||
Density | g/cm3 | 1.21 | 1.19 | 1.17 | 1.14 | ||||
Melting temperature*1 | ℃ | 188 | 183 | 173 | 164 | ||||
Crystallization temperature*1 | ℃ | 163 | 160 | 152 | 144 | ||||
Grass transition temperature*1 | ℃ | 62 | 61 | 58 | 55 | ||||
MFR*2 | g/10min | 8 | 3.8 | 12 | 3.8 | 8 | 4 | 12 | 3.5 |
Oxygen transmission rate*3 | cc・20μm/m2・day・atm | 0.1 | 0.15 | 0.5 | 1.3 | ||||
cm3・20μm/m2・ 24hrs・MPa |
1 | 1.5 | 5 | 13 | |||||
Processing method | Blown film | - | ○ | - | ○ | - | ○ | - | ○ |
Cast film | ○ | - | ○ | - | ○ | - | ○ | - | |
Sheet | - | ○ | - | ○ | - | ○ | - | ○ | |
Direct blow bottle | ○ | ○ | - | ○ | - | - | - | - | |
Pipe | ○ | - | ○ | ○ | - | - | ○ | - | |
Extrusion coating | ○ | - | ○ | - | - | - | ○ | - | |
Co-injection | ○ | - | ○ | - | - | - | - | - |
- *1 DSC method(10℃/min)
- *2 210℃,2,160gf
- *3 20℃×65%RH
*above values are representative, not guaranteed
Specialty grades
Other specialty grades
Pipe grades | D2908HB technical data sheet | DC3212HB technical data sheet | |
---|---|---|---|
Purging resin | Soaresin™PG201 technical data sheet | ||
Regrind (recycle) agent | Soaresin™RG500 technical data sheet |
For more detail information of Soarnol™ grades, please contact below;
Soarnol Dept.
TEL:+81 3 6748 7803
Soarlite™
Engineering plastic application | Soarlite™ technical data sheet |
---|
Contact for Soarlite™